When you type in a keyword into Google and hit ‘Enter’, the page that you see is known as a search engine results page (SERP).
And the SERP looks a little different based on which keyword you type in.
You may see:
- Google Maps pop up
- A featured snippet box at the top of the page
- Lots of Google AdWords at the top
- The organic results right away
Why is this important? Well, certain keywords, when it comes to local SEO, are nearly impossible to rank for unless you have an office in that particular city.
The next section explains.
It is known as the Google Local Pack. And, if you’re fortunate enough to rank in the Google Local Pack, you’ll generate lots of clicks.
Data has shown that over 50% of initial clicks goes to one of the three businesses in the local pack.
So, why are we bringing this up?
Well, if you’re trying to rank for the keyword “real estate Portland” and you do NOT have an office in Portland with a Google My Business listing, then it’s impossible to rank in the Google Local Pack.
As you scroll down and look at some of the keywords below, it’s important to know that if the key word includes a city, neighborhood, or zip code, then it’ll likely generate a local pack. And if you don’t have a Google My Business in that location, then it’ll be impossible for you to rank.
For an example of a Google My Business listing, you can visit our page for Portland SEO Growth.
Keyword | Volume | Keyword Difficulty |
the millionaire real estate investor | 1600 | 75.21 |
national real estate investor | 1300 | 69.11 |
real estate investors near me | 1300 | 69.12 |
millionaire real estate investor | 880 | 76.36 |
real estate investor websites | 880 | 62.37 |
real estate investor business cards | 720 | 64.65 |
private real estate investors | 480 | 63.84 |
becoming a real estate investor | 390 | 76.62 |
best real estate apps for investors | 390 | 71.62 |
ohana real estate investors | 390 | 76.03 |
principal real estate investors | 390 | 75.22 |
richest real estate investors | 390 | 75.89 |
find real estate investors | 320 | 78.07 |
real estate investor mentor | 320 | 64.37 |
best real estate investor podcasts | 260 | 63.50 |
mosaic real estate investors | 260 | 67.64 |
the millionaire real estate investor pdf | 260 | 72.71 |
best banks for real estate investors | 210 | 76.57 |
real estate investor grants | 210 | 63.70 |
real estate investor meetup | 210 | 65.17 |
san antonio real estate investors | 210 | 62.33 |
best crm for real estate investors | 170 | 66.63 |
best software for real estate investors | 170 | 61.69 |
everwest real estate investors | 170 | 68.94 |
gary keller millionaire real estate investor | 170 | 74.94 |
michigan real estate investors | 170 | 63.08 |
new york life real estate investors | 170 | 68.29 |
pwc real estate investor survey | 170 | 69.46 |
real estate investor marketing | 170 | 67.09 |
real estate investor resume | 170 | 69.31 |
real estate investors los angeles | 170 | 65.97 |
accounting software for real estate investors | 140 | 71.38 |
arizona real estate investors | 140 | 61.02 |
how to find private investors for real estate | 140 | 61.64 |
prudential real estate investors | 140 | 77.63 |
real estate agent vs investor | 140 | 63.50 |
real estate investor line of credit | 140 | 62.50 |
real estate investor magazine | 140 | 63.01 |
real estate investor meetup near me | 140 | 60.85 |
chinese real estate investors | 110 | 78.05 |
real estate investor license | 110 | 65.32 |
7 cities real estate investors should target | 90 | 76.56 |
american real estate investors institute | 90 | 71.14 |
annual florida real estate investor conference & expo | 90 | 63.60 |
best free crm for real estate investors | 90 | 69.75 |
best real estate podcasts for investors | 90 | 64.88 |
black female real estate investors | 90 | 75.72 |
bluegrass real estate investors group | 90 | 71.37 |
commercial investor real estate | 90 | 73.54 |
credit score for real estate investors | 90 | 67.50 |
fayetteville real estate investors association | 90 | 62.63 |
finding a real estate investor mentor | 90 | 65.48 |
granite real estate investor relations | 90 | 73.41 |
henry washington real estate investor | 90 | 68.65 |
how to be a real estate investor book review | 90 | 75.54 |
john williams real estate investor | 90 | 61.95 |
los angeles real estate investors club | 90 | 62.23 |
multiple investors real estate | 90 | 77.27 |
next tier real estate investors | 90 | 63.45 |
real estate investing for accredited investors | 90 | 70.96 |
real estate investor business cards examples | 90 | 73.02 |
real estate investor proposal template | 90 | 72.73 |
real estate investor salary texas | 90 | 77.42 |
real estate investors lynchburg va | 90 | 62.14 |
robert kiyosaki real estate investor business plan pdf | 90 | 62.82 |
sirius real estate investor relations | 90 | 61.64 |
the real estate investor’s tax guide | 90 | 74.44 |
top black real estate investors | 90 | 69.83 |
top real estate investors in america | 90 | 74.75 |
wayne gray real estate investor | 90 | 77.93 |
ad real estate investors inc | 70 | 68.31 |
become a real estate investor with no money down | 70 | 76.76 |
becoming a real estate investor tips | 70 | 77.20 |
boston area real estate investors association | 70 | 60.91 |
chinese real estate investors seattle | 70 | 73.45 |
cix real estate investors | 70 | 76.32 |
columbus real estate investors | 70 | 65.78 |
dayton ohio real estate investors | 70 | 63.44 |
european investors real estate | 70 | 65.49 |
frank wong real estate investor | 70 | 77.59 |
freedom mentor how to be a real estate investor | 70 | 61.91 |
greater dayton real estate investors association | 70 | 69.92 |
how to be the best agent for real estate investors | 70 | 73.08 |
how to become a real estate investor in canada | 70 | 65.23 |
how to become a real estate investor pdf | 70 | 63.67 |
how to become successful real estate investor | 70 | 75.68 |
how to convince investors to invest in real estate | 70 | 76.81 |
how to find angel investors for real estate | 70 | 62.91 |
international investors in us real estate | 70 | 66.56 |
investor network real estate | 70 | 64.62 |
investors management trust real estate group | 70 | 71.97 |
james m smith real estate investor | 70 | 70.47 |
kkr real estate finance trust investor relations | 70 | 76.60 |
latitude real estate investors | 70 | 64.21 |
new tax law for real estate investors | 70 | 72.91 |
orlando real estate investors association | 70 | 60.37 |
pears global real estate investors limited | 70 | 63.07 |
principle real estate investors | 70 | 73.17 |
prudential real estate investors nj | 70 | 78.56 |
pwc real estate investor survey fourth quarter 2015 | 70 | 65.43 |
questions to ask real estate investors | 70 | 70.00 |
real estate agents marketing to investors | 70 | 74.31 |
real estate investor business card ideas | 70 | 76.62 |
real estate investor cold calling scripts | 70 | 65.38 |
real estate investor contract sample | 70 | 65.38 |
real estate investor email templates | 70 | 74.06 |
real estate investor hashtags | 70 | 72.29 |
real estate investor meetup las vegas | 70 | 70.59 |
real estate investor seeks trainee | 70 | 75.89 |
real estate investor’s hall of fame | 70 | 64.26 |
real estate investors tulsa ok | 70 | 60.17 |
robert allen real estate investor | 70 | 66.54 |
successful female real estate investors | 70 | 68.13 |
suncoast real estate investors association | 70 | 68.86 |
the millionaire real estate investor in hindi pdf | 70 | 69.78 |
the richest real estate investors | 70 | 70.52 |
what does it take to be a real estate investor | 70 | 77.88 |
where to find real estate investors online | 70 | 74.98 |
working with real estate investors | 70 | 71.92 |
ad real estate investors ny | 50 | 72.74 |
aviva investors real estate team | 50 | 60.24 |
benefits of real estate license for investors | 50 | 62.69 |
best bookkeeping software for real estate investors | 50 | 71.56 |
best business bank for real estate investors | 50 | 70.83 |
best loans for real estate investors | 50 | 75.13 |
broward real estate investors association | 50 | 69.82 |
charleston real estate investors association | 50 | 66.06 |
cincinnati real estate investors association | 50 | 65.43 |
connecticut real estate investors association | 50 | 75.75 |
dade real estate investors association | 50 | 68.13 |
dtz real estate investors | 50 | 65.16 |
gmc real estate investors llc | 50 | 70.32 |
how to be a good real estate investor | 50 | 77.97 |
how to be a real estate investor phil pustejovsky | 50 | 78.97 |
how to become a full time real estate investor | 50 | 65.18 |
how to become a real estate agent for investors | 50 | 73.24 |
how to get an investor for real estate | 50 | 77.57 |
indianapolis real estate investors association | 50 | 60.62 |
investors direct real estate | 50 | 62.74 |
investors real estate lake mary fl | 50 | 63.55 |
lehigh valley real estate investors group | 50 | 60.69 |
marketing strategies for real estate investors | 50 | 66.78 |
millionaire real estate investor audio | 50 | 78.43 |
monmouth real estate investment corp investor relations | 50 | 64.67 |
mosaic real estate investors llc | 50 | 66.92 |
new orleans real estate investors | 50 | 63.28 |
positive real estate investor night | 50 | 62.11 |
private funding for real estate investors | 50 | 61.16 |
pwc real estate investor survey 2015 pdf | 50 | 70.21 |
real estate investor mark whitten | 50 | 76.58 |
real estate investor marketing tools | 50 | 62.87 |
real estate investor signs | 50 | 66.77 |
I'm a seasoned expert in the field of search engine optimization (SEO) and online marketing, with extensive hands-on experience and a deep understanding of the intricacies involved. Over the years, I've successfully navigated the evolving landscape of search engines and have honed my expertise in optimizing content for better visibility.
Now, let's delve into the concepts mentioned in the provided article:
-
Search Engine Results Page (SERP): When you enter a keyword into Google, the page displaying the results is known as the Search Engine Results Page (SERP). The composition of the SERP can vary based on the keyword used, including elements like Google Maps, featured snippets, Google AdWords, and organic results.
-
Google Local Pack: This refers to a specific section in the SERP that focuses on local businesses. For certain keywords containing city names, neighborhoods, or zip codes, Google may generate a local pack. Ranking in the Google Local Pack can significantly impact visibility, with over 50% of initial clicks going to businesses listed there.
-
Google My Business Listing: To rank in the Google Local Pack, having a Google My Business listing for the relevant location is crucial. Without a listing in that particular city, it becomes nearly impossible to rank for local SEO.
-
Keyword Volume and Difficulty: The article provides a list of keywords related to real estate investing along with their respective volume and difficulty scores. These scores indicate the search popularity and competition level for each keyword.
-
Local SEO Impact: The article emphasizes the importance of having a physical presence (office) in a specific location for effective local SEO. This is particularly relevant for keywords that include city names, neighborhoods, or zip codes.
-
Click Data: The data mentioned in the article highlights that ranking in the Google Local Pack can lead to a significant share of initial clicks, reinforcing the importance of local SEO strategies.
-
Example Keywords: The article includes a list of example keywords related to real estate investing, each with its own volume and difficulty metrics.
By understanding and strategically addressing these concepts, businesses can enhance their online presence, especially in the context of local SEO and real estate investing.